| Tutorial title | Tutorial one |
| Date | 2 June 2016 (Mon) |
| Time | 09:00 - 13:00 |
| Module/presentation | M250 14J |
| Type | Cluster face to face |
| Tutorial description | Preparation for the first assignment |
| Learning objectives | To be confirmed |
| Location | Birmingham |
| Venue | Whittlebury Hall |
| Room | 102 |
| Tutor | Rob Halford (you), Jeremy Keith |
Send the students a group email
| Student name | Tutor | TMA scores (1, 2) | Special circumstances |
|---|---|---|---|
| Ben Gurney | Pat Atkins | 83, 79 | |
| Steven Price | Rob Halford (you) | 65, 67 | |
| Jack Chapple | Jeremy Keith | 80, 71 | N |
| James Nutt | Jason Snell | 45, 47 | |
| James Hart | Pat Atkins | 50, 53 | |
| Sam Leicester | Marco Arment | 67, 65 | |
| Stephen Turvey | Dmitri Petrescu | 90, 91 | N |
| Kapil Dev | Rob Halford (you) | 56, 66 | 25 |
| Elle White | Jeremy Keith | 42, 48 | |
| Clare Withers | Pat Atkins | 48, 51 | |
| Leanne Daniels | Marco Arment | 62, 63 | 18 |
| Anne Lane | Jason Snell | 75, 69 | |
| Sarah Parish | Pat Atkins | 62, 49 | |
| Kaldora Pellis | Rob Halford (you) | 55, 55 | AB |
| Janet Dyson | Marco Arment | 79, 86 | |
| Pauline Leung | Rob Halford (you) | 81, 75 | |
| Nick Golding | Pat Atkins | 59, 58 |
N = New to OU study
D = Disability
AB = Assessment Banking. See further details.
18 = Under 18 (including YASS).
25 = Under 25 (but at least 18).
C = Contact history available.
P = Based in prison. See further details.
SU = Based in secure unit. See further details.
OpenPlus = a collaborative scheme. See further details.
GSS = Global Science Scheme.
IND = Has visited induction website.
ALERT = Student has either failed or withdrawn part-way through two modules in succession.
RESTRICTED = Student has either failed or withdrawn part-way through three modules in succession.
AC2 = Academic conduct case has been raised against the student.
AC5 = Academic conduct case has been resolved.
Updated = Student record updated in the last 14 days.