Tutor | Pat Atkins |
---|---|
PI | C12345678 |
Address | 22 Acaccia Avenue, London |
Phone | 01234 567890 (day) 07712 3456789 (mobile) |
ben@gurneyopenuni.co.uk | |
Email status | Student has indicated that this is their preferred email address. [about] |
Other details | C: Show contact history › |
Student Support Team | Computing and IT |
Catchment | 0131 : Norwich |
OUCU | bg12345 |
Last sign-in | 26 April 2016 [about] |
Date of birth | 6 June 1985 |
Highest Educational Level | 2 or more A-Level, SQA Highers or equivalent |
Referrals | Refer to Student Support Team › |
Level | 1 |
---|---|
Module start | 31 January 2015 |
Credit points | 30 |
Counted to | BSc (Honours) Mathematics |
TMA scores |
01 : 83 02 : 79 |
Assessment Calculator |
View the Assessment Calculator [about] |
Final assignments | EMA has been received |
Status | Date | Tutorial title | Location | Tutor |
---|---|---|---|---|
Attended |
02/06/2016 | Tutorial 1 | Birmingham | Rob Halford (you) |
Attended |
07/07/2015 | Tutorial 2 | Birmingham | John West |
Booked | 03/08/2016 | Tutorial 3 | Coventry | Rob Halford (you) |
Not booked | To be confirmed | Tutorial 4 | To be confirmed | To be confirmed |
Not booked | To be confirmed | Tutorial 5 | To be confirmed | To be confirmed |
Not booked | To be confirmed | Tutorial 6 | To be confirmed | To be confirmed |
Module | Level | Points | Result |
---|---|---|---|
MS221 Exploring mathematics, 2014 | 2 | 30 | Grade 3 pass |
M140 Introducing statistics, 2013 | 1 | 30 | Pass |
MST121 Using mathematics, 2013 | 1 | 30 | Pass |
Module | Level | Points | Result |
---|---|---|---|
MS221 Exploring mathematics, 2014 | 2 | 30 | Grade 3 pass |
M140 Introducing statistics, 2013 | 1 | 30 | Pass |
MST121 Using mathematics, 2013 | 1 | 30 | Pass |
These details reflect the student record as held by the Open University on 27 August 2015.